Service Details:
| Voltage | 0-230V AC/DC |
| Display Type | Digital |
| Phase | 2-phase |
| Usage/Application | Control Panels, Genset Panels |
| Brand | Schneider |
| Monitors electrical parameters | Amps, Volts, F, PF |
Service Details:
| Phase | Single |
| Brand | Vertex Electronics |
| Type | Digital |
| Accuracy Class | 1.0 |
| Operating Voltage | 240 Volts |
| Reference Frequency | 50Hz |
| Model Number | VTX-12 |
| Starting Current | Less than 40mA |
| Relative Humidity | Up to 95 % |
Service Details:
| Model Name/Number | LG +1129 |
| Brand | EL Measure |
| Phase | 3 phase |
| Application Type | Measure Watts hours |
| Display Size | 96 x 96 mm |
| Display Type | Digital type |
| Voltage | 440 V AC |
| Shape | Square |
Service Details:
| Brand | Jayam Engineering Services |
| Voltage | 415 V AC |
| Display Type | Analog |
| Usage/Application | Measuring Voltage |
| Color | Black |
| Country of Origin | Made in India |